19th Mizoram Open Chess Championship-2017 hi Siaha District Chess Association te’n hneh taka thlengin ni 23rd atanga 25th August 2017 chhung khan khelh a ni a, Mizoram hmun hrang hrang atangin player 91-in an khel a ni.
Round 7 an khelh hnuah a hnuaia mi ang hi Final Ranking a ni.
Rank | SNo. | Name | Rtg | FED | Club | Pts | Res. |
1 | 5 | Robert Runremmawia | 1649 | MIZ | Lunglei | 6 | 0 |
2 | 2 | Lalawmpuia | 1714 | MIZ | Bethlehem Vt | 6 | 0 |
3 | 3 | Stephen Ms Tluanga | 1669 | MIZ | Tlangnuam | 6 | 0 |
4 | 9 | Anthony F Lalthasanga | 1579 | MIZ | Saiha | 6 | 0 |
5 | 7 | Pahlira | 1627 | MIZ | Mizoram Police | 5½ | 0 |
6 | 4 | H. Rampanmawia | 1668 | MIZ | Venghlui | 5½ | 0 |
7 | 32 | B.Lalramthlenga | 0 | MIZ | Council Veng | 5½ | 0 |
8 | 12 | Ms Dawngliana | 1546 | MIZ | Mizoram Police | 5 | 0 |
9 | 73 | N.Lalmuanzoa | 0 | MIZ | Tipa | 5 | 0 |
10 | 15 | N.Lalramriliana | 1527 | MIZ | Lawngtlai | 5 | 0 |
11 | 1 | Lalnunsanga | 1749 | MIZ | Leitan | 5 | 0 |
12 | 81 | S.T.Vunga Hrahsel | 0 | MIZ | Siaha | 5 | 0 |
13 | 18 | H.T.Vanlalvena | 1506 | MIZ | Mizoram Police | 5 | 0 |
14 | 11 | R. Zaithanmawia | 1562 | MIZ | Zonuam | 5 | 0 |
15 | 10 | Thangchungnunga | 1576 | MIZ | Thenzawl | 5 | 0 |
16 | 58 | K.Laldingngheta | 0 | MIZ | Kawlchaw | 5 | 0 |
17 | 69 | Malsawmdawngliana | 0 | MIZ | Council Veng | 5 | 0 |
18 | 6 | Lalruatsanga | 1643 | MIZ | Khatla | 5 | 0 |
19 | 22 | Francis Lalhmunmawia | 1497 | MIZ | Zonuam | 5 | 0 |
20 | 33 | B.Vabneihnei | 0 | MIZ | Siaha | 5 | 0 |
21 | 8 | C.Lalrinawma | 1586 | MIZ | Lawngtlai | 4½ | 0 |
22 | 14 | F. Rothuama | 1532 | MIZ | Lawngtlai | 4½ | 0 |
23 | 91 | Zatinchunglura | 0 | MIZ | New Saiha | 4½ | 0 |
24 | 41 | F.Hranglura | 0 | MIZ | Lawngtlai | 4 | 0 |
25 | 60 | K.Laltanpuia | 0 | MIZ | College veng | 4 | 0 |
26 | 62 | Lalchhnanhima | 0 | MIZ | New Siaha | 4 | 0 |
27 | 44 | FC.Zohne | 0 | MIZ | Tipa | 4 | 0 |
28 | 85 | T.T.Siama | 0 | MIZ | New Colloney | 4 | 0 |
29 | 38 | CVL.Nghakchhunga | 0 | MIZ | New Colloney | 4 | 0 |
30 | 72 | N.Lalhmingliana | 0 | MIZ | Siaha | 4 | 0 |
31 | 76 | N.Zomuanchhunga | 0 | MIZ | Siahatla | 4 | 0 |
32 | 16 | Nathan Ramthanzauva | 1514 | MIZ | Sangau | 4 | 0 |
33 | 48 | Hmngthantluanga | 0 | MIZ | Lawngtlai | 4 | 0 |
34 | 39 | Chawngdingliana | 0 | MIZ | Siaha | 4 | 0 |
35 | 46 | H.C.Lalthansanga | 0 | MIZ | New Colloney | 4 | 0 |
36 | 34 | Beikho Hlychho | 0 | MIZ | College veng | 4 | 0 |
37 | 43 | F.Vanlalzawma | 0 | MIZ | Siaha | 4 | 0 |
38 | 51 | Jeffrey Vanrammawia | 0 | MIZ | Lunglei | 4 | 0 |
39 | 20 | C.Lalhmangaihkima | 1503 | MIZ | Lawngtlai | 4 | 0 |
40 | 13 | Kt.Mawia | 1543 | MIZ | Mizoram Police | 4 | 0 |
41 | 53 | K.C.Hengchunga | 0 | MIZ | sangau | 4 | 0 |
42 | 37 | C.Vathlalo | 0 | MIZ | Siahatla | 4 | 0 |
43 | 21 | F.Lalnithanga | 1499 | MIZ | Lawngtlai | 3½ | 0 |
44 | 28 | Az.Zolala | 0 | MIZ | Siaha | 3½ | 0 |
45 | 70 | Masanga Hnialum | 0 | MIZ | New Siaha | 3½ | 0 |
46 | 54 | K.Chhalai | 0 | MIZ | Saiha | 3½ | 0 |
47 | 71 | Michael H Lalvuta | 0 | MIZ | New Siaha | 3½ | 0 |
48 | 25 | K.Liankiamlova | 1459 | MIZ | Siaha | 3½ | 0 |
49 | 47 | H.C.Thatipha | 0 | MIZ | College veng | 3 | 0 |
50 | 19 | H.Lalrinthanga | 1505 | MIZ | Lunglei | 3 | 0 |
51 | 27 | A sanga | 0 | MIZ | New Clloney | 3 | 0 |
52 | 65 | Lalramchanpuia | 0 | MIZ | Siaha | 3 | 0 |
53 | 42 | F.Nguniapthanga | 0 | MIZ | Pangkhua | 3 | 0 |
54 | 40 | F.C.Lalthlanmawia | 0 | MIZ | Siaha | 3 | 0 |
55 | 66 | Lalrinfela | 0 | MIZ | Siahatla | 3 | 0 |
56 | 59 | K.Lalremruata | 0 | MIZ | Siahatla | 3 | 0 |
57 | 49 | J.Kamlova | 0 | MIZ | Lawngtlai | 3 | 0 |
83 | St.Beihasa | 0 | MIZ | Siaha | 3 | 0 | |
59 | 64 | Lalhmangaiha | 0 | MIZ | Siaha | 3 | 0 |
60 | 77 | NG.Viakhi | 0 | MIZ | Siaha | 3 | 0 |
61 | 61 | K.Neihthanga | 0 | MIZ | New Siaha | 3 | 0 |
62 | 52 | K.Beirahnia | 0 | MIZ | siaha | 3 | 0 |
63 | 26 | Romet Lallianzuala | 1434 | MIZ | Lawngtlai | 3 | 0 |
64 | 88 | Vanlaldinngheta | 0 | MIZ | Tipa | 3 | 0 |
65 | 67 | M.Lalramdina | 0 | MIZ | Lawngtlai | 3 | 0 |
66 | 57 | K.Hrangchhunga | 0 | MIZ | Lawngtlai | 3 | 0 |
67 | 63 | Laldinmawia | 0 | MIZ | New Colloney | 3 | 0 |
68 | 23 | Zabuaia | 1490 | MIZ | Lawngtlai | 2½ | 0 |
69 | 79 | R.D.Liana Khithie | 0 | MIZ | New Siaha | 2 | 0 |
70 | 84 | T.Sanglianmawi | 0 | MIZ | Sangau | 2 | 0 |
71 | 74 | N.Lalramenga | 0 | MIZ | New Siaha | 2 | 0 |
72 | 80 | Runremsanga | 0 | MIZ | New Siaha | 2 | 0 |
73 | 17 | Mc. Ngurthanliana | 1508 | MIZ | Lawngtlai | 2 | 0 |
74 | 89 | Vanlalhnema | 0 | MIZ | Siaha | 2 | 0 |
75 | 86 | Thangmawizuala | 0 | MIZ | New Siaha | 2 | 0 |
76 | 50 | J.Kholai | 0 | MIZ | Siaha | 2 | 0 |
77 | 24 | K.Hrekung | 1463 | MIZ | Lawngtlai. | 2 | 0 |
78 | 87 | V.B.Pachha | 0 | MIZ | New Colloney | 2 | 0 |
79 | 29 | B.Beichakhei | 0 | MIZ | Siaha | 2 | 0 |
80 | 55 | K.Chhuabei | 0 | MIZ | Council veng | 1½ | 0 |
81 | 30 | B.Jonathan | 0 | MIZ | New Coloney | 1½ | 0 |
82 | 78 | Paufachai | 0 | MIZ | Council veng | 1 | 0 |
83 | 82 | Sakho Chozah | 0 | MIZ | college veng | 1 | 0 |
84 | 75 | N.Solomon Beihlotha | 0 | MIZ | New colloney | 1 | 0 |
85 | 45 | H.C.Lalkhawngaihsanga | 0 | MIZ | Niawhtlang | 1 | 0 |
86 | 56 | K.Hmoly | 0 | MIZ | Vahia | 1 | 0 |
87 | 31 | B.Laldopuia | 0 | MIZ | New Siaha | 1 | 0 |
88 | 90 | Z.F.Rokima | 0 | MIZ | New Siaha | 1 | 0 |
89 | 36 | C.Chhuanthaga | 0 | MIZ | Siaha | 1 | 0 |
90 | 35 | Beiypa | 0 | MIZ | Siha | 1 | 0 |
91 | 68 | M.Sanghnuna | 0 | MIZ | New Colloney | ½ | 0 |
Tags:
Tournament